Join us in strengthening faith and fostering unity through prayer, education, and service. Masjid E Taqwa is your spiritual home, dedicated to providing a peaceful space for worship and community engagement.
To be a beacon of faith and community in Philadelphia, fostering spiritual growth, unity, and service to humanity. At Masjid E Taqwa, we strive to inspire a future where Islamic values of compassion, peace, and justice guide individuals and strengthen our collective community.
Masjid E Taqwa is a vibrant center of worship and community in the heart of Philadelphia. Rooted in the principles of Islam, we provide a serene and welcoming space where individuals can connect with their Creator through prayer, reflection, and learning. Our masjid serves as a spiritual haven, offering daily prayers, Jumu’ah services, and a variety of programs to nurture faith and understanding.
Beyond worship, Masjid E Taqwa is a hub for community engagement and support. We are dedicated to uplifting individuals and families through educational initiatives, youth programs, charity drives, and interfaith outreach. Whether you are seeking knowledge, companionship, or a chance to serve, you’ll find a warm and inclusive environment here to grow spiritually and strengthen bonds with the community.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Jan 29, 2026 Shaban 10, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:54 AM | 5:54 AM | |||
| 7:11 AM | ||||
| 12:13 PM | 12:13 PM | |||
| 2:54 PM | 2:54 PM | |||
| 5:16 PM | 5:16 PM | |||
| 6:33 PM | 6:33 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Jan 30, 2026 Shaban 11, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:53 AM | 5:53 AM | |||
| 7:10 AM | ||||
| 12:13 PM | 12:13 PM | |||
| 2:55 PM | 2:55 PM | |||
| 5:17 PM | 5:17 PM | |||
| 6:34 PM | 6:34 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Jan 31, 2026 Shaban 12, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:52 AM | 5:52 AM | |||
| 7:10 AM | ||||
| 12:14 PM | 12:14 PM | |||
| 2:56 PM | 2:56 PM | |||
| 5:18 PM | 5:18 PM | |||
| 6:35 PM | 6:35 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Feb 01, 2026 Shaban 13, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:52 AM | 5:52 AM | |||
| 7:09 AM | ||||
| 12:14 PM | 12:14 PM | |||
| 2:57 PM | 2:57 PM | |||
| 5:19 PM | 5:19 PM | |||
| 6:36 PM | 6:36 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Feb 02, 2026 Shaban 14, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:51 AM | 5:51 AM | |||
| 7:08 AM | ||||
| 12:14 PM | 12:14 PM | |||
| 2:58 PM | 2:58 PM | |||
| 5:21 PM | 5:21 PM | |||
| 6:37 PM | 6:37 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Feb 03, 2026 Shaban 15, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:50 AM | 5:50 AM | |||
| 7:07 AM | ||||
| 12:14 PM | 12:14 PM | |||
| 2:59 PM | 2:59 PM | |||
| 5:22 PM | 5:22 PM | |||
| 6:38 PM | 6:38 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Feb 04, 2026 Shaban 16, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:49 AM | 5:49 AM | |||
| 7:06 AM | ||||
| 12:14 PM | 12:14 PM | |||
| 3:00 PM | 3:00 PM | |||
| 5:23 PM | 5:23 PM | |||
| 6:39 PM | 6:39 PM | |||