Join us in strengthening faith and fostering unity through prayer, education, and service. Masjid E Taqwa is your spiritual home, dedicated to providing a peaceful space for worship and community engagement.
To be a beacon of faith and community in Philadelphia, fostering spiritual growth, unity, and service to humanity. At Masjid E Taqwa, we strive to inspire a future where Islamic values of compassion, peace, and justice guide individuals and strengthen our collective community.
Masjid E Taqwa is a vibrant center of worship and community in the heart of Philadelphia. Rooted in the principles of Islam, we provide a serene and welcoming space where individuals can connect with their Creator through prayer, reflection, and learning. Our masjid serves as a spiritual haven, offering daily prayers, Jumu’ah services, and a variety of programs to nurture faith and understanding.
Beyond worship, Masjid E Taqwa is a hub for community engagement and support. We are dedicated to uplifting individuals and families through educational initiatives, youth programs, charity drives, and interfaith outreach. Whether you are seeking knowledge, companionship, or a chance to serve, you’ll find a warm and inclusive environment here to grow spiritually and strengthen bonds with the community.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Dec 11, 2025 Jumada Al-Thani 20, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:51 AM | 5:51 AM | |||
| 7:12 AM | ||||
| 11:54 AM | 11:54 AM | |||
| 2:17 PM | 2:17 PM | |||
| 4:35 PM | 4:35 PM | |||
| 5:56 PM | 5:56 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Dec 12, 2025 Jumada Al-Thani 21, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:52 AM | 5:52 AM | |||
| 7:13 AM | ||||
| 11:54 AM | 11:54 AM | |||
| 2:17 PM | 2:17 PM | |||
| 4:35 PM | 4:35 PM | |||
| 5:56 PM | 5:56 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Dec 13, 2025 Jumada Al-Thani 22, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:53 AM | 5:53 AM | |||
| 7:14 AM | ||||
| 11:54 AM | 11:54 AM | |||
| 2:17 PM | 2:17 PM | |||
| 4:35 PM | 4:35 PM | |||
| 5:56 PM | 5:56 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Dec 14, 2025 Jumada Al-Thani 23, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:53 AM | 5:53 AM | |||
| 7:14 AM | ||||
| 11:55 AM | 11:55 AM | |||
| 2:18 PM | 2:18 PM | |||
| 4:35 PM | 4:35 PM | |||
| 5:57 PM | 5:57 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Dec 15, 2025 Jumada Al-Thani 24, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:54 AM | 5:54 AM | |||
| 7:15 AM | ||||
| 11:55 AM | 11:55 AM | |||
| 2:18 PM | 2:18 PM | |||
| 4:36 PM | 4:36 PM | |||
| 5:57 PM | 5:57 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Dec 16, 2025 Jumada Al-Thani 25, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:54 AM | 5:54 AM | |||
| 7:16 AM | ||||
| 11:56 AM | 11:56 AM | |||
| 2:18 PM | 2:18 PM | |||
| 4:36 PM | 4:36 PM | |||
| 5:57 PM | 5:57 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Dec 17, 2025 Jumada Al-Thani 26, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:55 AM | 5:55 AM | |||
| 7:16 AM | ||||
| 11:56 AM | 11:56 AM | |||
| 2:19 PM | 2:19 PM | |||
| 4:36 PM | 4:36 PM | |||
| 5:58 PM | 5:58 PM | |||